Does your loan come with lock in period or prepayment penalty?
The following table summarizes the key differences in terms of mortgage loan features between a conventional bank and us.
Skrol ke kanan untuk melihat jadual ini
| Banks | VM Credit | |
|---|---|---|
| Basis for loan approval | Income, credit score, credit history etc | Value of Real Estate |
| Minimum credit rating | BB | use credit rating for reference only |
| Documentation | Significant | Minimal |
| Jenis Hartanah | Typically residential and commercial (depending on trades) | All except HDB and JTC properties |
| Loan Tenure & Repayment Structure | Rigid | Flexible |
| Proses Kelulusan | A few weeks | Within 2 weeks |
| Pelepasan Pinjaman | 3 months from approval | Within 2 weeks from approval |
